7/16 DIN Connector Guide: High-Power RF Standard
2026/09/24
Choose a 7 16 connector for high-power RF: compare DIN and Type N, protect PIM margin, and apply field installation checks.
2026/09/02
The RG (Radio Guide) coaxial cable designation system, originally developed by the U.S. military, remains the most widely recognized cable classification standard in the RF industry. From the thin RG174 used in internal device wiring to the thick RG214 used in high‑power military systems, understanding RG coaxial cable grades is essential for selecting the right cable for any application.
This article provides a comprehensive comparison of RG coaxial cable grades from RG6 to RG214, with particular attention to the RG‑11 cable commonly used in long‑distance TV and data distribution.
RG numbers were originally assigned by the U.S. military under MIL‑C‑17. While the military system has been largely superseded by commercial standards, the RG designations remain in common use. Key parameters that distinguish RG cable grades include:
表格
| RG Grade | Impedance | Center Conductor | Dielectric | Attenuation at 1 GHz | Typical Application |
|---|---|---|---|---|---|
| RG6 | 75 ohms | 1.02 mm CCS | Foam PE | 8.0 dB/100m | TV antenna, CATV, broadband |
| RG8 | 50 ohms | 2.17 mm bare Cu | Solid PE | 12.0 dB/100m | Amateur radio, medium‑power RF |
| RG11 | 75 ohms | 1.63 mm CCS | Foam PE | 5.5 dB/100m | Long‑run TV, broadband distribution |
| RG58 | 50 ohms | 0.81 mm tinned Cu | Solid PE | 22.0 dB/100m | Test leads, short jumpers, IoT |
| RG59 | 75 ohms | 0.64 mm CCS | Solid PE | 12.5 dB/100m | CCTV, short video runs |
| RG142 | 50 ohms | 0.94 mm Ag‑plated Cu | PTFE | 15.0 dB/100m | Military, high‑temperature |
| RG174 | 50 ohms | 0.48 mm CCS | Solid PE | 35.0 dB/100m | Internal wiring, pigtails |
| RG178 | 50 ohms | 0.30 mm Ag‑plated Cu | PTFE | 45.0 dB/100m | Miniature, high‑temperature |
| RG213 | 50 ohms | 2.74 mm bare Cu | Solid PE | 8.0 dB/100m | Base station jumpers, high power |
| RG214 | 50 ohms | 2.17 mm Ag‑plated Cu | Solid PE | 12.0 dB/100m | Military, high‑power RF |
| RG316 | 50 ohms | 0.51 mm Ag‑plated Cu | PTFE | 30.0 dB/100m | High‑temperature, aerospace |
| RG393 | 50 ohms | 1.80 mm Ag‑plated Cu | PTFE | 14.0 dB/100m | Military, high‑temperature, high‑power |
| RG400 | 50 ohms | 0.94 mm Ag‑plated Cu | PTFE | 22.0 dB/100m | Aerospace, dual‑shielded |
| RG402 | 50 ohms | 0.94 mm OFHC Cu | PTFE | 16.0 dB/100m | Semi‑rigid, microwave |
| RG405 | 50 ohms | 0.51 mm OFHC Cu | PTFE | 30.0 dB/100m | Semi‑rigid, miniature microwave |
The RG‑11 cable deserves special attention for its role in long‑distance signal distribution. With a larger center conductor (1.63 mm) and foam polyethylene dielectric, RG11 offers significantly lower attenuation than RG6:
表格
| Parameter | RG6 | RG11 | Improvement |
|---|---|---|---|
| Attenuation at 800 MHz | 6.5 dB/100m | 4.3 dB/100m | 34% lower |
| Attenuation at 1.5 GHz | 9.5 dB/100m | 6.5 dB/100m | 32% lower |
| Maximum recommended length | 50 meters | 100 meters | 100% longer |
| Center conductor | 1.02 mm | 1.63 mm | 60% larger |
The RG‑11 cable is the preferred choice for:
表格
| Application | Recommended RG Grade | Why |
|---|---|---|
| TV antenna (short run) | RG6 | 75‑ohm, low cost, adequate performance |
| TV antenna (long run) | RG11 | Lower loss, longer reach |
| CCTV (short run) | RG59 | 75‑ohm, flexible, adequate for SD |
| CCTV (long run) | RG6 or RG11 | Lower loss for HD cameras |
| Amateur radio (HF/VHF) | RG8 or RG213 | 50‑ohm, handles 1‑2 kW |
| Test equipment | RG58 or RG142 | Flexible, 50‑ohm, good for lab use |
| Military/aerospace | RG142, RG214, RG393 | PTFE dielectric, high reliability |
| Microwave | RG402 or RG405 | Semi‑rigid, precise impedance |
| Internal device wiring | RG174 or RG316 | Small diameter, flexible |
RG coaxial cable grades offer a wide range of options for different applications, from the common RG6 for TV to the specialized RG214 for military systems. Understanding the differences in impedance, attenuation, and construction helps in selecting the right cable for each application.
Zhenjiang Worldpeak Communication Co., Ltd. (Worldpeak) proudly offers an extensive and diverse assortment of RG coaxial cable grades, expertly ranging from the widely-used RG6 to the advanced RG214, encompassing the highly sought-after RG-11 cable which is specifically designed for efficient long-distance distribution. Our high-quality products are meticulously sourced from reputable, certified manufacturers and rigorously tested to ensure unwavering and consistent electrical performance. We invite you to reach out to us for all your RG coaxial cable needs and requirements